Sai Nagar, Amravati, Maharashtra
GST No. 27ACJFA9580A1ZC
Approx. Rs 125 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Box |
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Composition | Minoxidil |
| Treatment | To Treat Hair Loss |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Strength | 7.5 mg |
| Packaging Size | 2*5*10 Tablets |
| Brand | Zopiclone |
| Manufacturer | intas |
| Usage/Application | Personal |
Approx. Rs 166 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 200mg |
| Packaging | 10*10 tablets |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Brand | CENFORCE |
Approx. Rs 321 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Packaging | 10*10 tablets |
| Composition | Sildenafil + Dapoxetine |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Packaging type | strips |
Approx. Rs 131 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Packaging | 10*10 tablets |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Packaging size | strips |
Approx. Rs 154 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 120mg |
| Packaging Type | Strip |
| Packaging Size | 10*6 tablets |
| Brand | SILDALIST TAB |
| Country of Origin | Made in India |
Approx. Rs 134 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Packaging Type | Stripe |
| Brand | SILDIGRA SOFT |
| Manufacturer | Third Party Manufacture |
| Usage | To treat erectile dysfunction |
| Country of Origin | Made in India |
Approx. Rs 242 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100mg |
| Packaging Size | 100 tablets |
| Packaging Type | Strip |
| Brand | MALEGRA |
| Manufacturer | Sunrise |
Approx. Rs 311 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200mg |
| Packaging Size | 10*10 tablets |
| Packaging Type | Strip |
| Brand | MALEGRA |
| Manufacturer | Sunrise |
Approx. Rs 174 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | IVERJOHN |
| Manufacturer Name | Johnlee Pharmaceuticals Pvt. |
| Packaging Type | Strip |
| Composition | Ivermectin |
| Dose/Strength | 12mg |
Approx. Rs 145 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | IVERVID 12 MG |
| Manufacturer Name | Jeerima |
| Packaging Type | Strip |
| Composition | Ivermectin 12mg |
Approx. Rs 451 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 150 mg |
| Packaging Size | 10*10 tablets |
| Packaging Type | Strip |
| Brand | ARTVIGIL |
| Manufacturer | signature |
Approx. Rs 175 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 250 mg |
| Packaging Size | 10*10 tablets |
| Packaging Type | Strip |
| Brand | ARTVIGIL |
| Manufacturer | Signature |
Approx. Rs 313 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPFRESH |
| Manufacturer | Castor Lifecare Pvt. Ltd |
| Usage/Application | Clinical |
Approx. Rs 521 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPFRESH |
| Manufacturer | HAB Pharmaceuticals |
| Usage/Application | Clinical |
Approx. Rs 153 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPINAP |
| Manufacturer | Elkem |
| Usage/Application | Hospital |
Approx. Rs 264 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Packaging Type | strips |
| Brand | RESTFINE 10 MG |
| Shelf Life | 3 years |
Approx. Rs 113 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | Primobol |
| Manufacturer | Evolve biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
Approx. Rs 113 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | PRIMOBOLON |
| Manufacturer | Evolve biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
Approx. Rs 125 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Zopinap |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Away from Light |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 5*10 tablets |
| Packaging type | Strip |
| Brand | Minoxytop Tablets |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
Approx. Rs 2,700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Box |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Androl |
| Packaging Type | Box |
| Manufacturer | Evolve Biolabs |
| Composition | Oxymetholone |
| Treatment | Used to treat anemia |
Approx. Rs 143.2 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Box |
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron SR |
| Composition | Bupropion HCL |
| Treatment | Used In The Treatment Of Depression And Smoking Addiction. |
Approx. Rs 18.9 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Box |
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Brand | Aquazide |
| Packaging Size | 10x10 Tablets |
| Composition | Hydrochlorothiazide |
| Treatment | Used To Treat Hypertension (High Blood Pressure). |
Approx. Rs 342 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100mg |
| Packaging Type | Strip |
| Packaging Size | 6 tablets |
| Brand | SILDALIST STRONG 140 |
| Country of Origin | Made in India |
Approx. Rs 421 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 25mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | MALEGRA 25 |
| Manufacturer | Sunrise Remedies Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 143 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Brand | VIGORE 100 MG |
| Manufacturer | german remedies |
Approx. Rs 224 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 5*10 tablets |
| Packaging Type | Strips |
| Brand Name | HYPNITE |
| Manufacturer | Consern pharma |
| Composition | Eszopiclone pvt ltd |
| Country of Origin | Made in India |
Approx. Rs 135 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 CAPSULES |
| Prescription Type | Non Prescription |
| Usage | Anxiety Disorder, Epilepsy, Postherpetic Neuralgia, Neuropathic Pain, Fibromyalgia |
| Packaging Type | Blister |
Approx. Rs 197 / BoxGet Latest Price
Product Details:| Strength | 75 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | Container |
Approx. Rs 199 / BoxGet Latest Price
Product Details:| Strength | 125 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | container |
Approx. Rs 198 / BoxGet Latest Price
Product Details:| Strength | 100 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | container |
Approx. Rs 195 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | Container |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 150 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | container |
Approx. Rs 194 / BoxGet Latest Price
Product Details:| Strength | 12.5 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | container |
| Country of Origin | Made in India |
Approx. Rs 196 / BoxGet Latest Price
Product Details:| Strength | 50 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | container |
Approx. Rs 311 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | Sildenafil Citrate (100mg) + Dapoxetine (60mg) |
| Brand | SUPER FILDENA |
| packaging size | strip of 4 tablets |
| packaging type | strip |
| grade | A |
Approx. Rs 131 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50mg |
| Brand | FILDENA CT |
| Packaging size | 100 tablets |
| packaging type | strips |
| grade | A |
Approx. Rs 234 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Strength | 100 mg |
| Pack Size | 5 gm |
| Brand | VIGORE |
| Manufacturer | Germed |
| Treatment | Treat erectile dysfunction |
Explore More Products
© All Hours Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited