Amravati, Maharashtra
GST No. 27ACJFA9580A1ZC
Approx. Rs 242 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 300mg |
| Packaging Size | 3*10 tablets |
| Packaging Type | Stripe |
| Brand | GABATOP |
| Manufacturer | Healing pharma |
| Usage/Application | relieve different types of pain, ranging from mild headaches to severe pain associate with injuries |
| Marketed By | Gabatop |
| Grade Standard | A |
Approx. Rs 161 / BoxGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Approx. Rs 159 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 133 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Composition | dapagliflozin propanediol monohydrate equivalent to 10 mg dapagliflozin |
| Packaging Size | 2*14 tablets |
| Packaging Type | strips |
Approx. Rs 218 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin propanediol monohydrate |
| Packaging Size | 1*10 |
| Packaging Type | Strips |
Approx. Rs 171 / BoxGet Latest Price
Product Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*10 Tablets |
| Manufacturer | Healing pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
Approx. Rs 166 / BoxGet Latest Price
Product Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Approx. Rs 172 / BoxGet Latest Price
Product Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Approx. Rs 169 / BoxGet Latest Price
Product Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Approx. Rs 170 / BoxGet Latest Price
Product Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Approx. Rs 168 / BoxGet Latest Price
Product Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Approx. Rs 318 / StripGet Latest Price
Product Details:| Strength | 50 mg/1000 mg |
| Packaging Type | Box |
| Brand | Istamet |
| Manufacturer | Sun pharmaceuticals |
| Usage/Application | control high blood sugar levels in people with type 2 diabetes mellitus. |
| Shelf Life | 2 years |
Approx. Rs 219 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin propanediol monohydrate |
| Packaging Size | 1*10 |
| Packaging Type | box |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | dapagliflozin |
| Packaging Size | 28 tablets |
| Packaging Type | strips |
| Country of Origin | Made in India |
Approx. Rs 167 / BoxGet Latest Price
Product Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Approx. Rs 205 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 30 Tablets |
| Brand | Hibose |
| Manufacturer | Healing pharma |
| Shelf Life | 2 years |
Approx. Rs 176 / BoxGet Latest Price
Product Details:| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide 60mg per tablet |
| Packaging Size | 10*10 tablets |
| Packaging Type | Stripes |
Approx. Rs 175 / BoxGet Latest Price
Product Details:| Strength | 30 mg |
| Form | Tablets |
| Composition | Gliclazide 30mg |
| Packaging Size | 10*10 tablets |
| Packaging Type | Stripes |
Approx. Rs 206 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 30 Tablets |
| Brand | Hibose |
| Manufacturer | Healing pharma |
| Usage/Application | Personal |
| Shelf Life | 2 years |
Approx. Rs 216 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 3*10 tablets |
| Brand | Hirepa |
| Manufacturer | Healing pharma |
| Shelf Life | 2 years |
| Storage Conditions | cool and dry place away from sunlight |
Approx. Rs 215 / BoxGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 3*10 tablets |
| Brand | Hirepa |
| Shelf Life | 2 years |
Approx. Rs 5,400 / PieceGet Latest Price
Product Details:| Dose/Strength | 6 mg/ml |
| Packaging Type | Piece |
| Brand | Victoza |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
Approx. Rs 174 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Form | Tablets |
| Composition | Gliclazide 80mg |
| Packaging Size | 10*10 tablets |
| Packaging Type | Stripes |
Approx. Rs 217 / BoxGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Type | Stripe |
| Packaging Size | 3*10 tablets |
| Brand | Hirepa |
| Manufacturer | Healing pharma |
| Shelf Life | 2 years |
| Storage Conditions | cool and dry place |
Approx. Rs 177 / BoxGet Latest Price
Product Details:| Strength | 80 mg / 500 mg |
| Manufacturer | Healing pharma |
| Usage / Application | to control blood sugar |
| Shelf Life | 2 years |
Approx. Rs 158 / StripGet Latest Price
Product Details:| Dose/Strength | Glibenclamide 5Mg , Metformin 500Mg |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Stripe |
| Brand | Glibaheal M |
| Manufacturer | Healing pharma |
| Usage/Application | Personal |
| Shelf Life | 2 years |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | healing pharma |
| Manufacturer | healing pharma |
| Shelf Life | 3 years |
Additional Information:
Product Price :Get Latest Price
Rybelsus 7 mg Tablet is an oral medication used to improve blood sugar control in adults with type 2 diabetes. It contains semaglutide, which helps regulate insulin levels and reduce blood sugar. Taken once daily, it supports a comprehensive diabetes management plan alongside diet and exercise.Product Price :Get Latest Price
AMLIP 2.5 mg is a prescription medication containing amlodipine, a calcium channel blocker used to treat high blood pressure and angina. It helps relax blood vessels, improving blood flow and reducing the heart's workload, thereby lowering blood pressure and preventing chest pain.Explore More Products
© All Hours Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited