Amravati, Maharashtra
GST No. 27ACJFA9580A1ZC
Approx. Rs 259 / BoxGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Minoxytop |
| Manufacturer | Healing pharma |
Approx. Rs 184 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing pharma |
| Shelf life | 2 years |
| Usage | To treat and prevent blood clots |
Approx. Rs 214 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | BISELECT |
| Manufacturer | Intas |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
Approx. Rs 183 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing pharma |
| Shelf life | 2 years |
| Usage | To treat and prevent blood clots |
Approx. Rs 146 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing pharms |
| Shelf life | 2 years |
| Usage | To treat and prevent blood clots |
Approx. Rs 152 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 25mg |
| Brand | Atenheal |
| Manufacturer | Healing pharma |
| Packaging Type | Stripes |
| Packaging Size | 20*14 tablets |
Approx. Rs 154 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing pharma |
| Packaging Type | strips |
| Packaging Size | 20*14 tablets |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Brand | Eliquis |
| Manufacturer | Pfizer |
| Shelf life | 2 years |
| Usage | To treat and prevent blood clots |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Composition | Amlodipine 5 mg and Atenolol 50 mg |
| Packaging Size | 20X10 Tablets |
| Packaging Type | Stripe |
| Form | Tablet |
Approx. Rs 141 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 2.5mg |
| Packaging Size | 30*10 tablets |
| Packaging Type | strips |
| Composition | Lisinopril 2.5mg |
Approx. Rs 142 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 5mg |
| Packaging Size | 30*10 tablets |
| Packaging Type | strips |
| Composition | Lisinopril 5mg |
Approx. Rs 143 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 10mg |
| Packaging Size | 30*10 tablets |
| Packaging Type | strips |
| Composition | Lisinopril 10mg |
Approx. Rs 144 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 20mg |
| Packaging Size | 3*10 tablets |
| Packaging Type | stripes |
| Composition | Lisinopril 20mg |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | Lisinopril 5mg , Hydrochlorothiazide 12.5mg Tablet |
| Packaging Size | 20*10 tablets |
| Packaging Type | stripes |
| Composition | Lisinopril 5mg , Hydrochlorothiazide 12.5mg Tablet |
Approx. Rs 147 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing pharma |
Approx. Rs 148 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 100 mcg |
| Packaging Size | 10*30 tablets |
| Packaging Type | strips |
| Composition | Clonidine 100mg |
Approx. Rs 153 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | healing pharma |
| Packaging Type | stripes |
Approx. Rs 168 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 50 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock XL |
Approx. Rs 169 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock XL |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | Metoprolol Succinate 50mg , Amlodipine 5mg Tablet |
| Pack Size | 1*30 Tablet |
| Pack Type | Strips |
| Brand Name | Healing pharma |
Approx. Rs 175 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Bisocor |
Approx. Rs 183 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 3.125 mg |
| Packaging Size | 10*10 tablets |
| Packaging Type | strips |
| Composition | Carvedilol |
Approx. Rs 185 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 12.5 mg |
| Packaging Size | 10*10 tablets |
| Packaging Type | strips |
| Composition | Carvedilol |
Approx. Rs 186 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 25 mg |
| Packaging Size | 10*10 tablets |
| Packaging Type | strips |
| Composition | Carvedilol |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 25mg |
| Packaging Size | 3*10 tablets |
| Packaging Type | strips |
| Composition | Losartan potassium 25mg |
Approx. Rs 211 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 50mg |
| Packaging Size | 10*10 tablets |
| Packaging Type | strips |
| Composition | Losartan potassium 50mh |
Approx. Rs 144 / StripGet Latest Price
Product Details:| Strength | 20 mg |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Strength | 35 mg |
| Packaging size | 20*10 tablets |
Approx. Rs 167 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 25 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock XL |
Approx. Rs 212 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Packaging Size | 3*10 tablets |
| Packaging Type | strips |
| Composition | losartan potassium 100mg |
Approx. Rs 184 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Strength | 6.25 mg |
| Packaging Size | 10*15 tablets |
| Packaging Type | strips |
| Composition | Carvedilol |
Approx. Rs 198 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*15 tablets |
| Brand | Ramismart |
| Manufacturer | Healing pharma |
| Shelf Life | 2 years |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 12.5mg |
| Packaging size | 10*15 tablets |
| Packaging type | Strip |
| Brand | Telmaheal |
| Manufacturer | Healing pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 199 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*15 tablets |
| Brand | Ramismart |
| Manufacturer | Healing pharma |
| Shelf Life | 2 years |
Approx. Rs 197 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*15 tablets |
| Brand | Ramismart |
| Manufacturer | Healing pharma |
| Shelf Life | 2 years |
Approx. Rs 125 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 250 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*20 Tablets |
| Brand | Acetasmart |
| Usage / Application | Hospital |
| Manufacturer | Healing pharma |
Approx. Rs 140 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 5 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Angedil |
| Manufacturer | Healing pharma |
| Usage / Application | Clinical |
| Shelf Life | 1 year |
Approx. Rs 231 / BoxGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Brand | Labeta |
| Usage / Application | Clinical |
| Shelf Life | 2 years |
Approx. Rs 224 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ivasmart |
| Manufacturer | Healing pharma |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
Approx. Rs 132 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Dose/Strength | 2.5 mg |
| Packaging Size | 30*10 Tablets |
Explore More Products
© All Hours Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited